| Sl.No | Class | Boys | Girls | Total |
| 1 | LKG – A | 12 | 8 | 20 |
| 2 | LKG – B | 13 | 6 | 19 |
| 3 | UKG – A | 13 | 10 | 23 |
| 4 | UKG – B | 15 | 6 | 21 |
| 5 | I – A | 12 | 11 | 23 |
| 6 | I – B | 13 | 11 | 24 |
| 7 | I – C | 15 | 9 | 24 |
| 8 | II – A | 14 | 9 | 23 |
| 9 | II – B | 11 | 11 | 22 |
| 10 | III – A | 14 | 12 | 26 |
| 11 | III – B | 11 | 14 | 25 |
| 12 | IV – A | 19 | 12 | 31 |
| 13 | V – A | 22 | 11 | 33 |
| 14 | VI – A | 9 | 15 | 24 |
| 15 | VII – A | 9 | 12 | 21 |
| 16 | VIII – A | 12 | 10 | 22 |
| Total | 214 | 167 | 381 |

