| Sl.No | Class | Boys | Girls | Total |
| 1 | LKG – A | 24 | 15 | 39 |
| 2 | UKG – A | 13 | 10 | 22 |
| 3 | UKG – B | 16 | 5 | 20 |
| 4 | I – A | 20 | 16 | 36 |
| 5 | I – B | 20 | 16 | 35 |
| 6 | II – A | 13 | 9 | 24 |
| 7 | II – B | 11 | 11 | 23 |
| 8 | III – A | 14 | 12 | 25 |
| 9 | III – B | 12 | 14 | 25 |
| 10 | IV – A | 19 | 12 | 32 |
| 11 | V – A | 22 | 11 | 34 |
| 12 | VI – A | 9 | 15 | 22 |
| 13 | VII – A | 9 | 11 | 20 |
| 14 | VIII – A | 11 | 10 | 21 |
| Total | 213 | 167 | 380 |

