| Sl.No | Class | Boys | Girls | Total |
| 1 | LKG – A | 11 | 9 | 21 |
| 2 | LKG – B | 15 | 9 | 24 |
| 3 | UKG – A | 16 | 13 | 29 |
| 4 | UKG – B | 15 | 15 | 30 |
| 5 | I – A | 14 | 11 | 25 |
| 6 | I – B | 14 | 11 | 25 |
| 7 | II – A | 13 | 11 | 24 |
| 8 | II – B | 11 | 13 | 24 |
| 9 | III – A | 12 | 6 | 18 |
| 10 | III – B | 13 | 5 | 18 |
| 11 | IV – A | 12 | 6 | 18 |
| 12 | IV – B | 11 | 7 | 18 |
| 13 | V – A | 14 | 11 | 25 |
| 14 | V – B | 12 | 12 | 24 |
| 15 | VI – A | 13 | 12 | 25 |
| 16 | VII – A | 10 | 11 | 21 |
| 17 | VIII – A | 13 | 02 | 15 |
| Total | 219 | 162 | 381 |

